View our Competitive Rates

Rates Effective

Certificates of Deposit††
Certificate of Deposit
(minimum $1,000.00 deposit)
Jumbo Certificate of Deposit
($95,000 deposit or greater)
Term Interest Rate Annual Percentage Yield* Term Interest Rate Annual Percentage Yield*
60 Day 0.05% 0.05% 60 Day 0.05% 0.05%
90 Day 0.05% 0.05% 90 Day 0.05% 0.05%
6 Month 0.05% 0.05% 6 Month 0.05% 0.05%
9 Month 0.05% 0.05% 9 Month 0.05% 0.05%
12 Month 0.05% 0.05% 12 Month 0.05% 0.05%
18 Month 0.05% 0.05% 18 Month 0.05% 0.05%
24 Month 0.05% 0.05% 24 Month 0.05% 0.05%
30 Month 0.05% 0.05% 30 Month 0.05% 0.05%
36 Month 0.05% 0.05% 36 Month 0.05% 0.05%
48 Month 0.05% 0.05% 48 Month 0.05% 0.05%
60 Month 0.05% 0.05% 60 Month 0.05% 0.05%
*NOTE: APY (Annual Percentage Yield) for CD’s assume all interest remains on deposit until maturity. A withdrawal of interest will reduce earnings.
Money Market Account
Minimum Balance Interest Rate Annual Percentage Yield
$0 0.00% 0.00%
$500 0.02% 0.02%
$10,000 0.05% 0.05%
$25,000 0.05% 0.05%
$50,000 0.05% 0.05%
$100,000 0.05% 0.05%
Savings Account
Minimum Balance Interest Rate Annual Percentage Yield
$0 0.00% 0.00%
$100 0.05% 0.05%
Checking / NOW Accounts
Minimum Balance Interest Rate Annual Percentage Yield
$0 0.00% 0.00%
$1,000 0.05% 0.05%
$2,500 0.05% 0.05%
$5,000 0.05% 0.05%
$75,000 0.05% 0.05%
Other Savings Accounts
Product Minimum Balance Interest Rate Annual Percentage Yield
Applied Bank Club $10.00 0.10% 0.10%
Applied Bonus Young Savers N/A 0.10% 0.10%
  • : A penalty may apply for early withdrawal. Fee(s) could reduce earnings on the account.
  • : Fee(s) could reduce earnings on the account.